Author(s)
Purpose
- Pathology:
Immune system diseases
Respiratory tract diseases
- Disease:
Asthma
- Objective:
To measure the functional impairments that are most troublesome to children (7-17 years) as a result of their asthma
- Population for intended use:
Pediatrics
Characteristics
- Type of instrument:
Health-Related Quality of Life - HRQL (incl. health status)
- Administration mode:
Interviewer-administered
Self-administered
[ Telephone and electronic-based adaptations must be developed only in collaboration with the author ]
- Number of items:
23
- Recall/Observation period:
During the past week
Language(s)
- Original language:
English for North America
- List of existing translations:
The translations listed below may not have undergone a full linguistic validation process and may require further work to be suitable for use in a study.
This list of translations is subject to constant changes, therefore please check the status of translations with MAPI Research Trust / the developers / copyright holders / distributors.
PAQLQ
| Afrikaans | English for the UK | Lithuanian | Serbian |
| Arabic | Filipino | Macedonian | Slovak |
| Bulgarian | Finnish for Finland | Malay for Malaysia | Spanish for Argentina |
| Chinese for Malaysia | French for Belgium | Mandarin for China | Spanish for Chile |
| Chinese for Singapore | French for Canada | Norwegian for Norway | Spanish for Colombia |
| Chinese for Taiwan | French for France | Polish for Poland | Spanish for Mexico |
| Czech | German for Austria | Portuguese for Brazil | Spanish for North America |
| Danish for Denmark | German for Germany | Portuguese for Portugal | Spanish for Peru |
| Dutch for Belgium (Flemish) | Hebrew | Romanian | Spanish for Spain |
| Dutch for the Netherlands | Hungarian | Russian for Latvia | Swedish for Sweden |
| English for Australia | Indonesian | Russian for Lithuania | Thai |
| English for South Africa | Italian for Italy | Russian for Russia | Turkish for Turkey |
| English for the Philippines | Latvian | Russian for Ukraine | Ukrainian |
PAQLQ(S)
| Afrikaans | English for the UK | Lithuanian | Slovak |
| Arabic | English for the West Indies | Macedonian | Spanish for Argentina |
| Bulgarian | Filipino | Malay for Malaysia | Spanish for Chile |
| Chinese for Malaysia | Finnish for Finland | Mandarin for China | Spanish for Colombia |
| Chinese for Singapore | French for Belgium | Norwegian for Norway | Spanish for Mexico |
| Chinese for Taiwan | French for Canada | Polish for Poland | Spanish for North America |
| Czech | French for France | Portuguese for Brazil | Spanish for Peru |
| Danish for Denmark | German for Austria | Portuguese for Portugal | Spanish for Spain |
| Dutch for Belgium (Flemish) | German for Germany | Romanian | Swedish for Sweden |
| Dutch for the Netherlands | Hebrew | Russian for Latvia | Thai |
| English for Australia | Hungarian | Russian for Lithuania | Turkish for Turkey |
| English for New Zealand | Indonesian | Russian for Russia | Ukrainian |
| English for South Africa | Italian for Italy | Russian for Ukraine | |
| English for the Philippines | Latvian | Serbian |
For the most current list of languages available, please check www.qoltech.co.uk
Bibliographic reference(s) of the original questionnaire
Last update: April 2012
Last update in collaboration with the author: April 2011

Developed in 1996