Author(s)
Purpose
- Pathology:
Generic
- Disease:
All
- Objective:
To measure work and activity impairment during the past seven days
- Population for intended use:
Adult
Characteristics
- Type of instrument:
Social functioning (incl. work)
- Administration mode:
Interviewer-administered
Self-administered
Telephone-administered
- Number of items:
WPAI-GH:6; WPAI-SHP:6; WPAI-AS:9
- Recall/Observation period:
During the past seven days
Language(s)
- Original language:
English for the USA
- List of existing translations:
The translations listed below may not have undergone a full linguistic validation process and may require further work to be suitable for use in a study.
This list of translations is subject to constant changes, therefore please check the status of translations with MAPI Research Trust / the developers / copyright holders / distributors.
WPAI-GH
| Afrikaans | English for the UK* | Latvian | Spanish for Latin America |
| Bulgarian | Filipino | Lithuanian | Spanish for Mexico |
| Cantonese | Finnish for Finland | Malayalam | Spanish for Spain |
| Chinese for China | French for Canada* | Norwegian for Norway | Spanish for the USA |
| Czech* | French for France* | Polish for Poland | Swedish for Sweden |
| Danish for Denmark | German for Austria* | Portuguese for Brazil | Tamil |
| Dutch for Belgium (Flemish)* | German for Germany | Portuguese for Portugal | Telugu |
| Dutch for the Netherlands* | Greek | Punjabi | Turkish for Turkey |
| English for Australia* | Hebrew | Romanian | Ukrainian |
| English for Canada* | Hindi for India | Russian for Russia | Urdu |
| English for Hong Kong | Hungarian* | Slovak | |
| English for India | Italian for Italy | Slovenian | |
| English for South Africa | Korean | Spanish for Guatemala |
WPAI-SHP
| Afrikaans | English for New Zealand | German for Germany* | Spanish for Central America |
| Arabic | English for South Africa | Hebrew | Spanish for Latin America |
| Czech | English for the UK* | Hungarian | Spanish for Spain |
| Danish for Denmark | Finnish for Finland | Italian for Italy | Spanish for the USA |
| Dutch for Belgium (Flemish) | French for Belgium | Norwegian for Norway | Swedish for Finland |
| Dutch for the Netherlands* | French for Canada | Polish for Poland | Swedish for Sweden |
| English for Australia | French for France | Portuguese for Portugal | Turkish for Turkey |
| English for Canada | German for Austria* | Russian for Russia |
WPAI-AS
| French for France* |
| Japanese for Japan* |
* Performed by the MAPI Institute
For more information, please consult the WPAI website
Bibliographic reference(s) of the original questionnaire
Reilly MC, Tanner A, Meltzer EO. Work, classroom and activity impairment instruments. Validation studies in allergic rhinitis. Clin Drug Invest 1996;11(5):278-288
Last update: April 2012
Last update in collaboration with the author: January 2012

WPAI:GH: general health version; WPAI:SHP: specific health problem version; WPAI:AS: allergy specific version